| SNo | UserName | TotalTask | DelayTask | 9:30-11:30 | 11:30-01:30 | 01:30-02:00 | 02:00-03:30 | 03:30-05:00 | 05:00-06:30 |
|---|---|---|---|---|---|---|---|---|---|
| Dotnet team | |||||||||
| 1 | nehal | 54 | - | No Task | No Task | Lunch | No Task | No Task | No Task |
| 2 | kapil singh | 59 | 2 | No Task | No Task | Lunch | No Task | No Task | No Task |
| 3 | Shivam Singh | 78 | - |
Project: Vahan GPS
Implement notification count in header with real-time update after actions, including activation and report events, and refresh header count and wallet balance accordingly.
4 hr
0 min
|
No Task | Lunch | No Task | No Task | No Task |
| 4 | Brijendra Goswami | 44 | 1 | No Task | No Task | Lunch | No Task | No Task | No Task |
| 5 | Ashish Kumar Sharma | 71 | 4 | No Task | No Task | Lunch | No Task | No Task | No Task |
| 6 | Sandeep | 39 | - | No Task | No Task | Lunch | No Task | No Task | No Task |
| 7 | Chandra Prakash | 37 | - | No Task | No Task | Lunch | No Task | No Task | No Task |
| 8 | Archana Kumari | 33 | - | No Task | No Task | Lunch | No Task | No Task | No Task |
| Opensource Team | |||||||||
| 1 | Raj | 16 | 2 | No Task | No Task | Lunch | No Task | No Task | No Task |
| 2 | Nikita | 20 | 4 | No Task | No Task | Lunch | No Task | No Task | No Task |
| 3 | vinay kumar | 35 | 8 | No Task | No Task | Lunch | No Task | No Task | No Task |
| 4 | Anku singh | 36 | 9 | No Task | No Task | Lunch | No Task | No Task | No Task |
| 5 | shruti brijpuriya | 18 | 3 | No Task | No Task | Lunch | No Task | No Task | No Task |
| Admin | |||||||||
| 1 | Manav Gupta | 24 | 9 | No Task | No Task | Lunch | No Task | No Task | No Task |
| 2 | Shaswat Swapnil | 100 | 3 | No Task | No Task | Lunch | No Task | No Task | No Task |
| 3 | Satyam Agrahari | 17 | 2 | No Task | No Task | Lunch | No Task | No Task | No Task |
| OELTEAM | |||||||||
| Dm Team | |||||||||
| 1 | Pratyush Tripathi | 0 | - | No Task | No Task | Lunch | No Task | No Task | No Task |
| 2 | Chemri | 0 | - | No Task | No Task | Lunch | No Task | No Task | No Task |
| 3 | Tainyu | 0 | - | No Task | No Task | Lunch | No Task | No Task | No Task |
| 4 | Muskan | 0 | - | No Task | No Task | Lunch | No Task | No Task | No Task |
| wave group | |||||||||
| 1 | chintu | 17 | 1 |
Project: Mata Bhagwanti Chadha Niketan
The assessment module allows users to create and manage assessment lists and sections dynamically, with configurable fields and options for structured assessment data management.
6 hr
46 min
|
No Task | Lunch | No Task | No Task | No Task |
| 2 | ansarali -2 | 24 | 1 |
Project: Mata Bhagwanti Chadha Niketan
1. Filter intervention based on term. 2. Add therapy data in the same term. 3. show therapy history based on term.
7 hr
18 min
|
No Task | Lunch | No Task | No Task | No Task |
| 3 | ansar -1 | 20 | 7 | No Task | No Task | Lunch | No Task | No Task | No Task |